2011 Ladies' Final Points

     

 

Return to The 2011 Results Page

 

 
Place Name Meeting Social Events Bonus Extra Total
1 WEAVER, Karen 110 50 120 10 40 330
2 RHOADES, Janelle 110 30 110 25 50 325
3 LAMKA, Shirley 120 50 100 3 40 313
4 SHUMAN, Linda 120 45 110 8 28 311
5 REYNOLDS, Juanita 120 50 90 0 34 294
6 PETERS, Teresa 100 50 90 1 48 289
7 McALEXANDER, Nancy 100 45 90 0 50 285
8 MYERS, Nadine 110 50 70 1 36 267
9 LIMPACH, Janet 100 50 70 5 38 263
10 Rozell, Linda D. 110 50 80 3 16 259
11 STALEY, Kathleen 110 40 90 5 10 255
12 MURPH, Doris 100 50 80 5 18 253
13 CONWAY, Linda 110 40 50 6 26 232
14 BOWEN, Pam 100 40 60 5 14 219
15 FAULKNER, Carolyn 80 50 50 2 12 194
16 ROEDER, Judy 80 25 30 7 26 168
17 MARVIN, Cathy 70 45 30 8 2 155
18 CAUPP, Judy 70 30 50 0 4 154
19 SCHMIDT, Jean 90 25 30 0 8 153
20 TAYLOR, Linda 60 45 40 0 6 151
21 EVANS, Emily 40 20 70 0 16 146
22 ARMOCIDA, Cathy 80 45 0 0 2 127
23 SCHAPER, Emily 70 25 20 5 0 120
24 MARCUS, Ildiko 20 45 40 1 4 110
25 WITT, Sharma 40 30 20 0 4 94
26 EWALD, Carol 60 20 0 0 0 80
27 KNICK, Sharon 50 15 0 0 2 67
28 FALKOWSKI, Kathy 0 45 10 0 6 61
29 JACKSON, Karen 30 30 0 0 0 60
30 BRANSON, Becky 10 10 30 0 2 52
31 HOLMES, Barb 30 5 10 0 2 47
32 SCHMICK, Linda 10 25 10 0 0 45
33 ROTH, Carol 20 15 0 0 0 35
34 VAUGHT, Carol 10 15 0 0 0 25
35 ESCH, Gretchen 20 0 0 0 0 20
36 CLARK, Meikin 10 0 0 0 0 10
  COMBS, Lyndsey 0 0 10 0 0 10
  SIEFKE, Vicki 0 10 0 0 0 10
39 OLIVER, Nancy 0 5 0 0 0 5

 

 

 

Return to The 2011 Results Page

Return to The Current Events Results & Standings Page