Ladies' Final 2009 Points

     

 

The Current Year Event Results & Standings Page

Mens 2009 Final Point Results

 

Final Points for 2009

 

 
Place Name Meeting Social Events Bonus Extra Total
1 McALEXANDER, Nancy 110 50 110 7 50 327
2 WEAVER, Karen 120 50 110 7.5 38 325.5
3 RHOADES, Janelle 110 30 110 24 50 324
4 REYNOLDS, Juanita 120 45 100 0 46 311
5 SHUMAN, Linda 120 40 110 5 28 303
6 LIMPACH, Janet 120 50 80 7 34 291
7 LAMKA, Shirley 110 15 110 7.5 44 286.5
8 MYERS, Nadine 100 50 90 0 46 286
9 PETERS, Teresa 110 50 70 0 50 280
10 SCHAPER, Emily 120 50 60 5 38 273
11 MURPH, Dorris 70 30 80 5 26 211
12 CAUPP, Judy 110 25 50 0 4 189
13 TAYLOR, Linda 100 10 60 2 4 176
14 ROEDER, Judy 77 45 30 4 12 168
15 WITT, Sharma 40 30 60 5 18 153
16 MARCUS, Ildiko 50 25 60 8 2 145
17 JACKSON, Karen 60 35 20 0 2 117
18 MARVIN, Cathy (1st Qtr) 40 40 30 1 0 111
19 HANNAHS, Katie 30 30 30 1 10 101
20 CLARK, Meikin 90 10 0 0 0 100
21 EWALD, Carol 70 10 10 0 0 90
22 SCHMICK, Linda 50 15 20 0 4 89
23 ROTH, Carol 50 35 0 0 0 85
24 KNICK, Sharon 50 20 0 0 2 72
25 SIEFKE, Vicki 30 15 20 3 2 70
26 FAULKNER, Carolyn 0 40 20 0 6 66
27 ARMOCIDA, Cathy (3rd Qtr) 40 25 0 0 0 65
  SCHMIDT, Jean (3rd Qtr) 50 15 0 0 0 65
29 CARTER, Carol 0 20 0 0 0 20
30 COMBS, Connie 10 5 0 0 0 15
  COMBS, Lyndsey (1st Qtr) 10 5 0 0 0 15
  SWANGO, Kasheen 10 5 0 0 0 15
  VAUGHT, Carol 0 15 0 0 0 15
34 HUMAN, Susan 10 0 0 0 2 12
35 LINS, Ann 0 0 10 1 0 11
36 ACTON, Jane 10 0 0 0 0 10
  BOWEN, Pam (4th Qtr) 10 0 0 0 0 10
  BRANSON, Becky 0 0 10 0 0 10
  OLIVER, Nancy 0 10 0 0 0 10
  SHULTZ, Sharon 10 0 0 0 0 10
41 FALKOWSKI, Kathy (4th Qtr) 0 5 0 0 2 7
42 HUSSONG, Cher 0 5 0 0 0 5
  REYNOLDS, Teresa 0 5 0 0 0 5
44 POWELL, Carol 0 0 0 0 2 2

 

 

 

 

Return to The Current Year Event Results & Standings Page