Ladies' Final 2008 Points 

 The Current Year Event Results & Standings Page

2008  Events Results Page

 Mens 2008 Final Points Results Page

 

   Finial 2008 Results

 
Place Name Meet Social Event Bonus Extra Total
1 LIMPACH, Janet 120 50 110 9 50 339
  McALEXANDER, Nancy 120 50 110 9 50 339
3 REYNOLDS, Juanita 120 50 110 2.5 44 326.5
4 WEAVER, Karen 120 50 110 9 30 319
5 RHOADES, Janelle 110 45 110 18 32 315
6 SHUMAN, Linda 120 35 120 9 34 308
7 HANNAHS, Katie (1st Qtr) 110 50 100 15 28 303
8 MYERS, Nadine  110 40 100 0.5 26 276.5
9 LAMKA, Shirley 120 25 90 5.5 24 264.5
10 SCHAPER, Emily 120 45 60 5 12 242
11 WITT, Sharma 80 30 70 5 28 213
12 PETERS, Theresa (1st Qtr) 90 20 60 0 22 192
13 CAUPP, Judy 90 20 50 0 20 180
14 KNICK, Sharon 101 30 40 4 4 179
15 TAYLOR, Linda 70 20 80 0 8 178
16 CLARK, Meikin 90 20 20 0 40 170
17 ROEDER, Judy 67 35 50 4 8 164
18 JACKSON, Karen 80 30 20 5 6 141
19 Marcus, Ildiko (2nd Qtr) 50 20 40 14 4 128
20 EWALD, Carol 60 15 0 0 0 75
21 SCHMICK, Linda 30 30 10 0 2 72
22 HUSSONG, Cheryl 40 10 0 0 18 68
23 HUMAN, Susan 10 5 40 0 10 65
  LASSON, Joan 40 25 0 0 0 65
25 FAULKNER, Carolyn  0 30 10 0 16 56
26 ROTH, Carol 10 40 0 0 0 50
27 JOHNSON, Rhonda 0 5 10 0 34 49
28 SWANGO, Kasheen  20 10 10 0 0 40
29 BRANSON, Rebecca 10 5 20 0 0 35
30 CARTER, Carol 10 15 0 0 0 25
31 ACTON, Jane 10 0 0 0 12 22
  VAUGHT, Carole 10 10 0 0 2 22
33 REYNOLDS, Teresa 0 5 10 1 0 16
34 POWELL, Carol 0 0 10 1 0 11
35 SIEFKE, Vicki 0 0 10 0 0 10
36 SHULTZ, Sharon 0 5 0 0 0 5
37 LINS, Ann 0 0 0 0 2 2
  OLIVER, Nancy 0 0 0 0 2 2

 

 

Return to The Events Results & Standings Page