Ladies' Final Points for 2007

Return to The Events Results & Standings Page

January 15, 2008

 
Place Name Meet Social Event Bonus Extra Total
1 KNICK, Sharon 117 50 110 19 50 346
2 RHOADES, Janelle 110 45 110 28.5 50 343.5
3 LIMPACH, Janet 110 50 110 11 50 331
4 SCHAPER, Emily 120 55 100 5 46 326
5 McALEXANDER, Nancy 110 50 100 6 50 316
6 WEAVER, Karen 110 50 110 6.5 38 314.5
7 REYNOLDS, Juanita 110 50 110 2.5 30 302.5
8 SHUMAN, Linda 110 50 110 6 24 300
9 CLARK, Meikin 110 20 70 6.5 50 256.5
10 MYERS, Nadine 100 50 70 0 34 254
11 WITT, Sharma 90 50 90 17 6 253
12 LAMKA, Shirley 110 25 70 5 28 238
13 CAUPP, Judy 100 45 80 0 10 235
14 JACKSON, Karen 80 45 80 8 6 219
15 TAYLOR, Linda 80 50 70 0 10 210
16 ROEDER, Judy 67 30 60 4 40 201
17 HUMAN, Susan 70 5 50 0 50 175
18 EWALD, Carol 70 30 30 0 12 142
19 PIERCE, Faithe 40 15 30 2 48 135
20 BRANSON, Rebecca 50 25 50 1 8 134
21 HUSSONG, Cheryl 80 15 30 6.5 0 131.5
22 ROTH, Carol 60 45 10 0 0 115
23 SCHMICK, Linda 60 25 20 0 6 111
24 SWANGO, Kasheen 57 20 20 0 12 109
25 LASSON, Joan 50 30 0 0 0 80
  REYNOLDS, Teresa 50 30 0 0 0 80
27 FAULKNER, Carolyn 0 35 20 0 2 57
28 VAUGHT, Carole 30 25 0 0 0 55
  YOAKUM, Sharon 50 5 0 0 0 55
30 JOHNSON, Rhonda 40 10 0 0 0 50
31 POWELL, Carol 0 15 30 2 0 47
32 LANGE, Sheila 20 15 0 0 0 35
33 CARTER, Carol 20 5 0 0 0 25
34 SIEFKE, Vicki 0 10 0 0 6 16
35 ACTON, Jane 10 5 0 0 0 15
  HARNESS, Bobbi 10 5 0 0 0 15
  OLIVER, Nancy 0 15 0 0 0 15
  PETERS, Theresa 10 5 0 0 0 15
39 BRADEN, Shane 0 5 0 0 0 5
  COMBS, Connie 0 5 0 0 0 5
  SHULTZ, Sharon 0 5 0 0 0 5

 

Return to The Events Results & Standings Page