Ladies' Current Points

Return to The Events Results & Standings Page

April 14, 2008

 
Place Name Meet Social Event Bonus Extra Total
1 LIMPACH, Janet 30 15 20 7 0 72
2 WEAVER, Karen 30 15 20 3.5 0 68.5
3 ENDERS, Katie (1st Qtr) 30 15 10 4 2 61
4 REYNOLDS, Juanita 30 15 10 2.5 0 57.5
5 SHUMAN, Linda 30 5 20 2 0 57
6 McALEXANDER, Nancy 30 15 10 0 0 55
7 RHOADES, Janelle 20 15 10 6 0 51
8 LAMKA, Shirley 30 10 10 0 0 50
9 SCHAPER, Emily 30 15 0 0 0 45
  TAYLOR, Linda 30 5 10 0 0 45
11 JACKSON, Karen 30 10 0 0 0 40
12 WITT, Sharma 20 15 0 0 0 35
13 CAUPP, Judy 20 10 0 0 0 30
  CLARK, Meikin 20 10 0 0 0 30
15 Marcus, Ildiko (2nd Qtr) 10 0 10 8 0 28
16 MYERS, Nadine  20 5 0 0.5 0 25.5
17 KNICK, Sharon 20 5 0 0 0 25
  PETERS, Theresa 20 5 0 0 0 25
  ROEDER, Judy 10 15 0 0 0 25
20 LASSON, Joan 10 10 0 0 0 20
21 HUMAN, Susan 10 5 0 0 0 15
  HUSSONG, Cheryl 10 5 0 0 0 15
23 SCHMICK, Linda 0 10 0 0 0 10
24 CARTER, Carol 0 5 0 0 0 5
  FAULKNER, Carolyn  0 5 0 0 0 5
  SWANGO, Kasheen  0 5 0 0 0 5

 

Return to The Events Results & Standings Page