Ladies' Current Points

     

 

Return to The Events Results & Standings Page

December 14th, 2011

 

 
Place Name Meeting Social Events Bonus Extra Total
1 WEAVER, Karen 110 50 120 10 40 330
2 RHOADES, Janelle 100 30 110 25 50 315
3 SHUMAN, Linda 110 45 120 8 28 311
4 LAMKA, Shirley 110 50 100 3 40 303
5 REYNOLDS, Juanita 110 50 90 0 34 284
6 PETERS, Teresa 90 50 90 1 48 279
7 McALEXANDER, Nancy 90 45 90 0 50 275
8 LIMPACH, Janet 100 50 70 5 38 263
9 MYERS, Nadine 100 50 70 1 36 257
10 STALEY, Kathleen 110 40 90 5 10 255
11 Rozell, Linda D. 100 50 80 3 16 249
12 MURPH, Doris 90 50 80 5 18 243
13 CONWAY, Linda 100 40 50 6 26 222
14 BOWEN, Pam 90 40 60 5 14 209
15 FAULKNER, Carolyn 70 50 50 2 12 184
16 ROEDER, Judy 80 25 30 7 26 168
17 MARVIN, Cathy 70 45 30 8 2 155
18 CAUPP, Judy 70 30 50 0 4 154
19 SCHMIDT, Jean 90 25 30 0 8 153
20 TAYLOR, Linda 60 45 40 0 6 151
21 EVANS, Emily 30 20 70 0 16 136
22 ARMOCIDA, Cathy 80 45 0 0 2 127
23 MARCUS, Ildiko 20 45 40 1 4 110
  SCHAPER, Emily 60 25 20 5 0 110
25 WITT, Sharma 40 30 20 0 4 94
26 EWALD, Carol 60 20 0 0 0 80
27 FALKOWSKI, Kathy 0 45 10 0 6 61
28 JACKSON, Karen 30 30 0 0 0 60
29 KNICK, Sharon 40 15 0 0 2 57
30 BRANSON, Becky 10 10 30 0 2 52
31 HOLMES, Barb 30 5 10 0 2 47
32 SCHMICK, Linda 10 25 10 0 0 45
33 ROTH, Carol 20 15 0 0 0 35
34 VAUGHT, Carol 10 15 0 0 0 25
35 CLARK, Meikin 10 0 0 0 0 10
  COMBS, Lyndsey 0 0 10 0 0 10
  ESCH, Gretchen 10 0 0 0 0 10
  SIEFKE, Vicki 0 10 0 0 0 10
39 OLIVER, Nancy 0 5 0 0 0 5

\

 

 

 

Return to The Events Results & Standings Page