Return to The 2011 Results Page

 

 

Place

Name Meet Social Event Bonus Extra Total
1 WEAVER, Dave 110 50 120 24 50 354
2 BROOKSHIRE, Dean 120 50 110 8 50 338
3 STALEY, Charles 110 50 110 7 54 331
4 SHUMAN, Todd 110 40 110 9 50 319
5 REYNOLDS, Bill 120 50 90 7 34 301
6 CLAWSON, Kevin 120 50 80 15 34 299
7 McALEXANDER, Don 110 45 90 0 50 295
8 GERBIG, Steve 120 10 110 4 50 294
9 TAYLOR, Wil 120 45 100 5 20 290
10 LIMPACH, Jerry 90 50 70 10 50 270
11 MURPH, Thomas 100 50 90 4 26 270
12 COUGHNOUR, Dan 100 45 90 6 28 269
13 EATON, Mike 120 45 50 13 30 258
14 MARVIN, Larry 110 45 70 7 18 250
15 CONWAY, Charlie 110 40 60 6 18 234
16 SHEPLER, Jim 77 30 70 14 38 229
17 GRILLIOT, Marc 100 35 60 0 26 221
18 WITT, Tom 90 35 40 12 26 203
19 SCHMICK, Dan 60 25 50 6 40 181
20 SCHAPER, Ken 80 25 40 6 24 175
21 ROHRER, Dean 60 20 70 0 24 174
22 CAUPP, Keith 80 30 50 0 8 168
23 HALLETT, Jeff 90 45 0 0 2 137
24 JACKSON, Ray 60 30 20 0 0 110
25 KNICK, Tom 80 15 10 0 2 107
26 CAMPBELL, Brian 0 0 70 0 32 102
27 EWALD, Bob 50 20 20 0 8 98
28 RICHARDSON, Mike 40 35 20 0 2 97
29 MOORE, Michael 50 10 30 0 4 94
30 TAYLOR, Tim 10 0 70 0 12 92
31 OLIVER, Rudy 0 5 50 6 16 77
32 KNICK, Scott 20 10 30 5 8 73
33 MANN, Jon 70 0 0 0 0 70
34 BRETLAND, Larry 60 0 0 0 0 60
35 BRANSON, Sam 10 10 30 0 2 52
36 HOLMES, Tom 30 0 10 0 2 42
37 SCHMICK, Scott 0 0 10 2 22 34
38 VAUGHT, Randy 10 15 0 0 0 25
39 WILSON, Cary 0 0 10 4 8 22
40 RIFE, Mark 0 0 20 1 0 21
41 COMBS, Mike 0 0 20 0 0 20
  WINGARD, Cleon 20 0 0 0 0 20
43 KOS, Bob 10 0 0 0 0 10
  SIEFKE, Chuck 0 10 0 0 0 10
  THOMAS, Roger 10 0 0 0 0 10
46 PUTERBAUGH, Scott 0 5 0 0 2 7

 

Return to The 2011 Results Page

Return to The Current Events Results & Standings Page