Return to The Current Year Events Results Page

Ladies' 2009 Final Point Results

 

Final Points for 2009

 

 

Place

Name Meet Social Event Bonus Extra Total
1 WEAVER, Dave 120 50 110 26 50 356
2 SHUMAN, Todd 110 45 120 9 38 322
3 LIMPACH, Jerry 120 50 90 12 48 320
4 REYNOLDS, Bill 120 45 100 5 46 316
5 McALEXANDER, Don 110 50 100 2 50 312
6 BROOKSHIRE, Dean 120 50 110 9 20 309
7 MURPH, Thomas 100 50 100 8 42 300
8 COUGHNOUR, Dan 110 25 110 16 38 299
9 GERBIG, Steve 110 50 110 4 20 294
10 CLAWSON, Kevin 120 40 70 8 46 284
11 SCHAPER, Ken 110 50 60 5 38 263
12 WITT, Tom 90 30 60 10 42 232
13 MARVIN, Larry (1st Qtr) 110 45 60 5 10 230
14 HANNAHS, Jim 100 30 60 0 18 208
15 TAYLOR, Wil 110 15 70 1 10 206
16 SHEPLER, Jim 87 45 50 10 12 204
17 MOORE, Michael 90 30 70 0 8 198
18 CAUPP, Keith 110 25 50 0 4 189
19 SCHMICK, Dan 40 20 70 6 40 176
20 RICHARDSON, Mike 80 45 10 0 16 151
21 JACKSON, Ray 70 35 30 0 2 137
22 KNICK, Tom 90 20 10 0 4 124
23 WRAY, Don 70 0 40 0 2 112
24 McClure, Carl 50 5 40 4 10 109
25 MANN, Jon 80 20 0 0 2 102
26 CLARK, Dale 90 5 0 0 0 95
27 EWALD, Bob 60 10 10 0 2 82
28 GRILLIOT, Marc (3rd Qtr) 50 15 10 5 0 80
29 OLIVER, Rudy 0 10 30 3 36 79
30 KNICK, Scott 17 5 30 3 22 77
31 CAMPBELL, Brian 0 0 50 3 22 75
  HALLETT, Jeff (3rd Qtr) 50 25 0 0 0 75
33 EDMONDSON, Mike 0 0 20 6 48 74
34 HUMAN, Randy 0 0 40 4 24 68
35 SIEFKE, Chuck 20 15 20 3 2 60
36 BRETLAND, Larry 40 5 10 0 2 57
37 SCHMICK, Scott 0 0 30 4 22 56
38 NAUGLE, Jamie 10 0 30 1 10 51
39 KOS, Bob 40 5 0 0 0 45
40 WILSON, Cary 10 0 20 2 10 42
41 OVERMAN, Donald 40 0 0 0 0 40
42 POWELL, Terry 0 0 20 3 14 37
43 DAVENPORT, Matt 0 0 10 2 22 34
  JANEK, Greg 0 0 20 2 12 34
45 BRANSON, Sam 0 0 20 0 6 26
46 VAUGHT, Randy 10 15 0 0 0 25
47 CARTER, Ken 0 20 0 0 0 20
  ROBERTS, Doug 0 0 10 0 10 20
49 RUSSELL, Tom 0 0 10 1 6 17
50 COMBS, Mike 10 5 0 0 0 15
51 HANSEN, Kent 0 0 0 0 12 12
52 LINS, Keith 0 0 10 1 0 11
53 ACTON, Charlie 10 0 0 0 0 10
  PUTERBAUGH, Scott 10 0 0 0 0 10
  SHULTZ, Paul 10 0 0 0 0 10
  WILSON, Bill 10 0 0 0 0 10
57 REYNOLDS, Bruce 0 5 0 0 0 5
58 BRADEN, Wally 0 0 0 0 2 2

 

 

 

 

 

Return to The Current Year Events Results & Standings Page