Current Year Events  Results Page

2008  Events  Results Page

Ladies 2008 Final Points Results Page

 

Final Results for 2008

 
Place Name Meet Social Event Bonus Extra Total
1 LIMPACH, Jerry 120 50 110 14 50 344
2 WEAVER, Dave 120 50 120 21 32 333
3 HANNAHS, Jim 120 50 110 16 32 328
4 McALEXANDER, Don 120 50 100 10 46 326
5 SHUMAN, Todd 110 40 120 12 42 324
6 REYNOLDS, Bill 120 50 110 7.5 20 307.5
7 BROOKSHIRE, Dean  110 50 120 6.5 20 306.5
8 WITT, Tom 110 30 100 8 50 298
9 NAUGLE, Jamie 90 40 80 10 50 270
10 Coughnour, Dan (2nd Qtr) 110 20 90 19 10 249
11 TAYLOR, Wil 100 25 100 5 16 246
12 CLAWSON, Kevin 100 30 60 6 40 236
13 GERBIG, Steve 90 35 90 0.5 16 231.5
14 SCHAPER. Ken 120 45 50 6 10 231
15 CLARK, Dale 100 15 40 5 30 190
16 CAUPP, Keith 100 20 50 0 18 188
  KNICK, Tom 110 30 40 4 4 188
18 SHEPLER, James 40 35 80 5 20 180
19 JACKSON, Ray 100 35 30 5 4 174
20 SCHMICK, Dan 30 30 70 9 30 169
21 McClure, Carl (1st Qtr) 70 0 50 6 12 138
22 EDMONDSON, Mike 0 5 50 8 48 111
23 LASSON, Gerry 70 25 10 1 0 106
24 MURPH, Thomas (4th Qtr) 40 20 20 4 4 88
25 MANN, Jon 80 5 0 0 2 87
  RICHARDSON, Michael  20 45 20 0 2 87
27 CAMPBELL, Brian 0 0 60 6 16 82
28 HUMAN, Randy 20 5 40 3 10 78
29 RUSSELL, Tom 0 0 20 2 50 72
30 DAVENPORT, Matt 0 0 40 13 18 71
31 OLIVER, Rudy 10 0 40 4 14 68
  SCHMICK, Scott 0 5 40 9 14 68
33 EWALD, Bob 50 15 0 0 0 65
  MOORE, Michael (1st Qtr) 30 15 20 0 0 65
35 WILSON, Cary (3rd Qtr) 20 0 30 3 10 63
36 HUSSONG, Dave 30 10 0 0 20 60
37 BRETLAND, Larry 50 5 0 0 0 55
38 ROBERTS, Doug 0 0 40 3 10 53
39 KOS, Bob 40 5 0 0 2 47
40 SHELLHAUSE, Mike 0 0 40 6 0 46
41 CARTER, Ken 10 15 10 0 10 45
42 COMBS, Mike 0 0 30 2 12 44
43 BRANSON, Sam 10 5 20 0 0 35
  RIFE, Mark 10 0 20 3 2 35
45 POWELL, Terry 10 0 10 0 14 34
46 ACTON, Charlie 10 0 0 0 12 22
  HENRY, Don 0 0 20 2 0 22
  VAUGHT, Randy 10 10 0 0 2 22
49 REYNOLDS, Bruce 0 5 10 1 0 16
50 HANSEN, Kent 0 0 0 0 14 14
  LICKLIDER, Kevin  10 0 0 0 4 14
52 GIBSON, Tim (3rd Qtr) 10 0 0 0 0 10
  SHEETS, Nathan 0 0 10 0 0 10
  SIEFKE, Chuck 0 0 10 0 0 10
55 PUTERBAUGH, Scott 0 5 0 0 0 5
  SHULTZ, Paul 0 5 0 0 0 5
57 LINS, Keith 0 0 0 0 2 2
  POPP, Danny 0 0 0 0 2 2

 

Return to The Events Results & Standings Page