Return to The Events Results & Standings Page

January 15, 2008

 
Place Name Meet Social Event Bonus Extra Total
1 WITT, Tom 110 50 110 26 50 346
2 KNICK, Tom 110 50 110 18 50 338
  LIMPACH, Jerry 110 50 110 18 50 338
4 REYNOLDS, Bill 110 50 110 12.5 46 328.5
5 SCHAPER. Ken 110 50 110 12 46 328
6 SHUMAN, Todd 100 50 110 10 50 320
7 McALEXANDER, Don 120 50 90 7 50 317
8 HANNAHS, Jim 110 50 110 1.5 38 309.5
9 CLAWSON, Kevin 110 35 60 7 48 260
10 WEAVER, Dave 80 40 70 16 50 256
11 TAYLOR, Wil 100 50 80 0 24 254
12 CAUPP, Keith 100 45 80 0 18 243
13 SHEPLER, James 80 30 80 9 42 241
14 LASSON, Gerry 100 40 80 1.5 16 237.5
15 BROOKSHIRE, Dean 120 10 80 0 18 228
16 HUSSONG, Dave 80 15 70 6 50 221
  RHOADES, Mike 60 30 80 23 28 221
18 GERBIG, Steve 100 20 80 0 20 220
  JACKSON, Ray 100 45 60 7 8 220
20 SCHMICK, Dan 60 25 60 5 50 200
21 EDMONDSON, Mike 70 10 50 12 50 192
22 CLARK, Dale 107 10 20 2 50 189
  LICKLIDER, Kevin 60 10 60 9 50 189
24 HUMAN, Randy 70 5 50 8 50 183
25 DAVENPORT, Matt 70 10 40 11 38 169
  PIERCE, Gary 50 15 50 4 50 169
27 RICHARDSON, Michael 60 45 40 0 14 159
28 EWALD, Bob 60 30 40 0 16 146
29 MANN, Jon 80 25 20 5 10 140
30 CAMPBELL, Brian 40 0 60 5 34 139
31 BRANSON, Sam 50 25 50 1 8 134
32 REYNOLDS, Bruce 100 30 0 0 0 130
33 KOS, Bob 100 10 10 0 6 126
34 NAUGLE, Jamie (2nd Qtr) 40 25 30 4 16 115
35 OLIVER, Rudy 0 15 50 4 42 111
36 VAUGHT, Randy 80 25 0 0 0 105
37 RUSSELL, Tom 0 5 40 4 50 99
38 ROBERTS, Doug 0 0 50 6 38 94
39 COX, Dennis 0 0 40 6 38 84
40 SCHMICK, Scott 0 10 20 5 22 57
41 YOAKUM, Ron 50 5 0 0 0 55
42 COMBS, Mike 0 5 20 3 22 50
43 CARTER, Ken 20 10 10 0 8 48
44 ACTON, Charlie 10 5 20 1 8 44
45 HANSEN, Kent 0 0 10 0 30 40
46 POWELL, Terry 0 0 10 0 20 30
47 KNICK, Scott 0 5 20 1 2 28
48 GRILLIOT, Ron 10 5 0 0 12 27
  MARLOW, Richard 0 5 20 2 0 27
50 SIEFKE, Chuck 10 10 0 0 6 26
51 BRETLAND, Larry 0 15 10 0 0 25
52 RIFE, Mark 0 0 10 4 8 22
53 BRADEN, Wally 0 5 0 0 14 19
54 HENRY, Don 0 0 0 0 12 12
  POPP, Danny 0 0 10 2 0 12
56 KAIN, Jim 0 0 10 0 0 10
  LAWSON, John 0 0 10 0 0 10
  LEHMAN, Ted 10 0 0 0 0 10
59 HALL, Steve 0 5 0 0 2 7
60 LINS, Keith 5 0 0 0 0 5
  PUTERBAUGH, Scott 0 5 0 0 0 5
  SHEETS, Nathan 0 5 0 0 0 5
  SHULTZ, Paul 0 5 0 0 0 5
64 ZIMMERMAN, Bill 0 0 0 0 2 2

 

Return to The Events Results & Standings Page