Return to The Events Results Page

December 14th, 2011

 

 

Place

Name Meet Social Event Bonus Extra Total
1 WEAVER, Dave 110 50 120 24 50 354
2 BROOKSHIRE, Dean 110 50 120 8 50 338
3 STALEY, Charles 110 50 110 7 54 331
4 SHUMAN, Todd 100 40 110 9 50 309
5 REYNOLDS, Bill 110 50 90 7 34 291
6 CLAWSON, Kevin 110 50 80 15 34 289
7 McALEXANDER, Don 100 45 90 0 50 285
8 GERBIG, Steve 110 10 110 4 50 284
9 TAYLOR, Wil 110 45 100 5 20 280
10 LIMPACH, Jerry 90 50 70 10 50 270
11 MURPH, Thomas 90 50 90 4 26 260
12 COUGHNOUR, Dan 90 45 90 6 28 259
13 MARVIN, Larry 110 45 70 7 18 250
14 EATON, Mike 110 45 50 13 30 248
15 SHEPLER, Jim 77 30 70 14 38 229
16 CONWAY, Charlie 100 40 60 6 18 224
17 GRILLIOT, Marc 100 35 60 0 26 221
18 WITT, Tom 90 35 40 12 26 203
19 SCHAPER, Ken 80 25 40 6 24 175
20 SCHMICK, Dan 50 25 50 6 40 171
21 ROHRER, Dean 50 20 70 0 24 164
22 CAUPP, Keith 70 30 50 0 8 158
23 HALLETT, Jeff 90 45 0 0 2 137
24 JACKSON, Ray 60 30 20 0 0 110
25 CAMPBELL, Brian 0 0 70 0 32 102
26 EWALD, Bob 50 20 20 0 8 98
27 KNICK, Tom 70 15 10 0 2 97
  RICHARDSON, Mike 40 35 20 0 2 97
29 MOORE, Michael 50 10 30 0 4 94
30 TAYLOR, Tim 10 0 70 0 12 92
31 OLIVER, Rudy 0 5 50 6 16 77
32 KNICK, Scott 20 10 30 5 8 73
33 BRETLAND, Larry 60 0 0 0 0 60
  MANN, Jon 60 0 0 0 0 60
35 BRANSON, Sam 10 10 30 0 2 52
36 HOLMES, Tom 30 0 10 0 2 42
37 SCHMICK, Scott 0 0 10 2 22 34
38 VAUGHT, Randy 10 15 0 0 0 25
39 WILSON, Cary 0 0 10 4 8 22
40 RIFE, Mark 0 0 20 1 0 21
41 COMBS, Mike 0 0 20 0 0 20
42 KOS, Bob 10 0 0 0 0 10
  SIEFKE, Chuck 0 10 0 0 0 10
  THOMAS, Roger 10 0 0 0 0 10
  WINGARD, Cleon 10 0 0 0 0 10
46 PUTERBAUGH, Scott 0 5 0 0 2 7

 

 

 

Return to The Events Results & Standings Page