Results, Saturday October 13th, 2007

Sanction #'s 91, 92, 93, 94, 95, 96 & 97

 

EVENT #91 Low Speed   13-Oct-07-Sat         WO-91
SPONSORING CLUB NAME:   Miami Valley CC      Club# WO-209
NCCC ENTRANTS: 34                
Name Group Car Run Run Best POINTS SUMMARY Remarks
Last, First Class # #1 #2 Time EARN Bonus Travel Total  
Parks, Don 1SE 122 50.602 45.495 45.495 0 10 5 15 FTD-1S
Weaver, Dave 1SE 116 49.649 47.524 47.524 7     7  
Asbury, Jim 1SE 40  Chair person       CHAIR PTS
Reynolds, Bill 1SG 490 DNF 48.521 48.521 7     7  
McClure, Carl 1SH 4 51.568 44.552 44.552      
McAlexander, Don 1SH 2 55.000 49.933 49.933 7     7  
Wilson, Cary 1SJ 17 DNF 46.709 46.709      
Russell, Tom 1G 186 49.394 45.846 45.846 9     9  
Yanko, Richard 1G 96 57.017 46.022 46.022 7   2 9  
Wrigley, Patrick 1G 114 47.244 DNR 47.244 6     6  
Murphy, Dennis 1J 18 45.521 41.740 41.740 0 10 2 12 FTD-1
Schaper, Ken 1J 1 44.550 DNR 44.550 7     7  
Alexander, Jack 2AB 79 45.182 43.832 43.832 7   2 9  
Davenport, Matt 2E 63 43.862 42.452 42.452 9     9  
Campbell, Brian 2E 64 46.202 43.601 43.601 7     7  
Clawson, Kevin 2E 5 47.242 44.157 44.157 6     6  
Shuman, Todd 2E 6 51.033 50.189 50.189 5     5  
Schmick, Dan 2E 183 DNF DNR DNF 2     2  
Witt, Tom 2G 99 42.280 DNR 42.280 0 10   10 FTD-2
Licklider, Kevin 2G 120 44.045 42.926 42.926 7     7  
Roberts, Doug 2G 141 47.063 DNF 47.063 6     6  
Limpach, Jerry 2H 0 44.473 43.988 43.988 7     7  
Oliver, B. Rudolf 2J 11 63.867 44.325 44.325 7     7  
Human, Randy 3AB 701 43.868 41.440 41.440 0 11   11 FTD-3 O/A
Jenkins, Brian 3AB 45 47.958 45.255 45.255 7     7  
Jenkins, Chuck 3AB 454 47.238 47.339 47.238 6     6  
Cox, Dennis 3AB 70 DNF 55.279 55.279 5     5  
Shepler, James 3E 10 47.313 45.077 45.077 7     7  
Hansen, Kent 3H 1111 50.125 43.430 43.430 9     9  
Edmondson, Mike 3H 111 44.469 DNR 44.469 7     7  
Combs, Mike RP 8 44.431 DNR 44.431 7     7  
                     
Parks, Betty L1SE 22 48.065 46.539 46.539 0 10 5 15 LFTD-1S
Rhoades, Janelle L1SE 119 48.994 47.798 47.798 7     7  
Asbury, Sheryl L1SE 41  Co- Chair       CHAIR PTS
Murphy, Deb L1J 81 46.086 43.649 43.649 0 11 2 13 LFTD-O/A
Marschand, Peggy L2AB 71 56.485 49.989 49.989 7     7  
Clark, Meikin L2G 12 45.882 50.568 45.882 7     7  
Roeder, Judy L3E 101 DNF 46.470 46.470 7     7  
                     
Keyzer-Andre, Rene X 14 47.057 42.695 42.695      
Mergy, Michael X 78 DNF 44.630 44.630      
Mangaser, Luis X 99 DNF 52.690 52.690      

 

EVENT #92 Low Speed   13-Oct-07-Sat         WO-92
SPONSORING CLUB NAME:   Miami Valley CC     Club# WO-209
NCCC ENTRANTS: 35              
Name Group Car Run Run Best POINTS SUMMARY Remarks
Last, First Class # #1 #2 Time EARN Bonus Travel Total  
Parks, Don 1SE 122 47.522 46.047 46.047 0 10   10 FTD-1S
Weaver, Dave 1SE 116 48.248 48.034 48.034 7     7  
Asbury, Jim 1SE 40 67.281 50.004 50.004 6     6  
Reynolds, Bill 1SG 490 50.148 47.926 47.926 7     7  
McClure, Carl 1SH 4 47.756 47.567 47.567      
McAlexander, Don 1SH 2 53.398 DNF 53.398 7     7  
Wilson, Cary 1SJ 17 57.632 46.251 46.251      
Wrigley, Patrick 1G 114 44.361 DNR 44.361 9     9  
Yanko, Richard 1G 96 49.028 45.316 45.316 7     7  
Russell, Tom 1G 186 46.811 45.703 45.703 6     6  
Schaper, Ken 1J 1 42.645 DNR 42.645 0 10   10 FTD-1
Murphy, Dennis 1J 18 43.745 51.098 43.745 7     7  
Alexander, Jack 2AB 79 43.135 46.177 43.135 7     7  
Campbell, Brian 2E 64 44.318 42.910 42.910 9     9  
Davenport, Matt 2E 63 43.878 48.476 43.878 7     7  
Clawson, Kevin 2E 5 45.080 49.021 45.080 6     6  
Shuman, Todd 2E 6 49.185 49.308 49.185 5     5  
Witt, Tom 2G 99 40.703 DNR 40.703 0 11   11 FTD-2 O/A
Licklider, Kevin 2G 120 42.079 45.519 42.079 7     7  
Roberts, Doug 2G 141 49.098 43.791 43.791 6     6  
Limpach, Jerry 2H 0 43.450 44.141 43.450 7     7  
Oliver, B. Rudolf 2J 11 47.400 43.174 43.174 7     7  
Cox, Dennis 3AB 70 DNF 41.268 41.268 0 10   10 FTD-3
Human, Randy 3AB 701 41.928 41.737 41.737 7     7  
Jenkins, Brian 3AB 45 46.144 45.593 45.593 6     6  
Jenkins, Chuck 3AB 454 47.761 48.169 47.761 5     5  
Shepler, James 3E 10 48.360 49.543 48.360 7     7  
Hansen, Kent 3H 1111 48.694 44.000 44.000 9     9  
Edmondson, Mike 3H 111 46.850 DNR 46.850 7     7  
Combs, Mike RP 8 43.240 DNR 43.240 7     7  
                     
Parks, Betty L1SE 22 47.087 46.089 46.089 0 10   10 LFTD-1S
Rhoades, Janelle L1SE 119 47.289 47.617 47.289 7     7  
Asbury, Sheryl L1SE 41 DNF DNF DNF 2     2  
Murphy, Deb L1J 81