Five NCCC#  273,274,443,444,612 Results

June Speed Event Results

 

EVENT TYPE:   10-Jun-07    NCCC# 273
SPONSORING CLUB NAME: Corvette Troy    
NUMBER OF NCCC ENTRANTS:   29        
Name Group Car Run Run Best REMARKS
Last, First Class # #1 #2 Time  
Rhoades, Mike 1SE 118 44.691 42.613 42.613  
Reynolds, Bill 1SE 490 44.873 DNF 44.873  
Powell, Terry 1SE 14 DNF DNR DNF  
Wrigley, Patrick 1SG 17 45.875 42.092 42.092 FTD-1S
             
Russell, Tom 1G 186 46.362 43.499 43.499  
McAlexander, Don 1H 2 50.852 53.135 50.852  
Schaper, Ken 1J 1 41.033 39.769 39.769 FTD-1
Wahjudi, Tom 1J 163 42.419 40.865 40.865  
Pierce, Gary 1J 7 41.65 DNR 41.65  
Brown, Ron 1J 831 43.572 44.546 43.572  
Wahjudi, Stevan 1J 631 DNF 44.829 44.829  
             
Shuman, Todd 2E 6 54.473 46.768 46.768  
Schmick, Dan 2E 183 46.805 DNR 46.805  
Roberts, Doug 2G 41 DNF 40.813 40.813 FTD-2
Human, Randy 2G 641 40.82 DNF 40.82  
Licklider, Kevin 2G 120 45.241 42.608 42.608  
Mergy, Michael 2G 78 DNF 43.248 43.248  
Limpach, Jerry 2H 0 41.771 40.96 40.96  
Lloyd, Gregory 2H 771 42.358 42.216 42.216  
Oliver, Matthew 2J 1111 45.592 40.1 40.1  
Oliver, B. Rudolf 2J 11 44.434 49.575 44.434  
             
Jenkins, Brian 3AB 45 43.561 42.178 42.178  
Jenkins, Chuck 3AB 454 47.026 44.392 44.392  
Cox, Dennis 3AB 70 47.527 DNR 47.527  
Edmondson, Mike 3E 111 40.994 39.657 39.657 FTD O/A
Shepler, James 3E 10 43.75 DNR 43.75  
Hussong, Dave RP 155 43.96 DNR 43.96  
Clark, Dale RP 55 DNF DNR DNF  
             
Rhoades, Janelle L1SE 119 46.685 45.085 45.085 FTD-LIS
Marschand, Peggy L1SH 80 54.13 49.641 49.641  
Brown, Pat L1J 83 44.376 42.674 42.674 FTD-LOA
Pierce, Faithe L1J 77 48.616 43.248 43.248  
Clark, Meikin L2G 12 45.058 42.89 42.89  
Roeder, Judy L3E 101 DNF 47.422 47.422  
             
Cummings, Mark X 71 49.811 47.659 47.659  

 

EVENT TYPE:   10-Jun-07   NCCC# 274
SPONSORING CLUB NAME: Corvette Troy      
NUMBER OF NCCC ENTRANTS:   30        
Name Group Car Run Run Best REMARKS
Rhoades, Mike 1SE 118 43.017 47.262 43.017  
Reynolds, Bill 1SE 490 48.282 43.836 43.836  
Weaver, Dave 1SE 116 44.806 45.545 44.806  
Powell, Terry 1SE 14 DNF DNR DNF  
Wrigley, Patrick 1SG 17 42.39 47.512 42.39 FTD-1S
             
Russell, Tom 1G 186 45.393 43.429 43.429  
McAlexander, Don 1H 2 48.831 DNF 48.831  
Schaper, Ken 1J 1 40.219 42.015 40.219 FTD-1
Wahjudi, Tom 1J 163 41.744 40.769 40.769  
Pierce, Gary 1J 7 41.048 DNR 41.048  
Wahjudi, Stevan 1J 631 DNF 41.594 41.594  
Brown, Ron 1J 831 42.517 41.723 41.723  
             
Schmick, Dan 2E 183 40.688 DNR 40.688  
Shuman, Todd 2E 6 49.105 46.576 46.576  
Human, Randy 2G 641 41.503 38.9 38.9 FTD-2
Licklider, Kevin 2G 120 47.018 39.977 39.977  
Roberts, Doug 2G 41 45.154 41.027 41.027  
Mergy, Michael 2G 78 43.584 45.15 43.584  
Limpach, Jerry 2H 0 40.373 40.601 40.373  
Lloyd, Gregory 2H 771 44.569 42.893 42.893  
Oliver, B. Rudolf 2J 11 39.892 51.767 39.892  
Oliver, Matthew 2J 1111 41.365 42.671 41.365  
             
Cox, Dennis 3AB 70 40.391 DNR 40.391  
Jenkins, Brian 3AB 45 44.061 42.604 42.604  
Jenkins, Chuck 3AB 454 45.572 44.739 44.739  
Edmondson, Mike 3E 111 42.36 38.675 38.675 FTD-O/A
Shepler, James 3E 10 46.469 DNR 46.469  
Hussong, Dave RP 155 72.676 DNR 72.676  
Clark, Dale RP 55 DNF DNR DNF  
             
Rhoades, Janelle L1SE 119 45.752 44.341 44.341 FTD-L1S
Marschand, Peggy L1SH 80 52.274 49.691 49.691  
Brown, Pat L1J 83 DNF 41.872 41.872 FTD-L O/A
Pierce, Faithe L1J 77 45.873 43.546 43.546  
Clark, Meikin L2G 12 45.299 43.649 43.649  
Roeder, Judy L3E 101 50.764 45.976 45.976  
             
Cummings, Mark X 71 48.573 46.756 46.756  

 

EVENT TYPE:   10-Jun-07    NCCC# 443
SPONSORING CLUB NAME: Greenville CC     044
NUMBER OF NCCC ENTRANTS:   29        
Name Group Car Run Run Best REMARKS
Last, First Class # #1 #2 Time  
Rhoades, Mike 1SE 118 42.694 42.366 42.366 FTD-1S
Reynolds, Bill 1SE 490 44.574 43.897 43.897  
Weaver, Dave 1SE 116 45.218 45.006 45.006  
Powell, Terry 1SE 14 DNF DNR DNF  
Wrigley, Patrick 1SG 17 45.035 44.794 44.794  
             
Russell, Tom 1G 186 43.407 42.928 42.928  
McAlexander, Don 1H 2 47.323 48.099 47.323  
Schaper, Ken 1J 1 39.223 42.191 39.223 FTD-O/A
Brown, Ron 1J 831 42.987 41.663 41.663  
Pierce, Gary 1J 7 43.467 DNR 43.467  
Wahjudi, Tom 1J 163 43.662 45.322 43.662  
Wahjudi, Stevan 1J 631 45.672 44.043 44.043  
             
Schmick, Dan 2E 183 43.683 DNR 43.683  
Shuman, Todd 2E 6 48.641 47.042 47.042  
Licklider, Kevin 2G 120 40.647 DNF 40.647  
Roberts, Doug 2G 41 41.408 40.894 40.894  
Human, Randy 2G 641 41.749 41.798 41.749  
Mergy, Michael 2G 78 42.069 45.852 42.069  
Limpach, Jerry 2H 0 40.717 40.354 40.354  
Lloyd, Gregory 2H 771 44.394 44.798 44.394  
Oliver, B. Rudolf 2J 11 40.246 39.863 39.863 FTD-2
Oliver, Matthew 2J 1111 41.245 39.9 39.9  
             
Jenkins, Brian 3AB 45 42.411 42.363 42.363  
Cox, Dennis 3AB 70 43.627 DNR 43.627  
Jenkins, Chuck 3AB 454 47.121 44.465 44.465  
Edmondson, Mike 3E 111 41.885 45.086 41.885 FTD-3
Shepler, James 3E 10 42.954 DNR 42.954  
Hussong, Dave RP 155 46.785 DNR 46.785  
             
Rhoades, Janelle L1SE 119 44.622 44.305 44.305 FTD-L1S
Marschand, Peggy L1SH 80 56.905 49.121 49.121  
Brown, Pat L1J 83 42.059 DNR 42.059 FTD-L O/A
Pierce, Faithe L1J 77 44.735 43.295 43.295  
Clark, Meikin L2G 12 DNF 47.478 47.478  
Roeder, Judy L3E 101 49.46 46.805 46.805  
             
Cummings, Mark X 71 47.479 46.507 46.507  

 

EVENT TYPE:   10-Jun-07   NCCC#  444
SPONSORING CLUB NAME: Greenville CC     044
NUMBER OF NCCC ENTRANTS:   29        
Name Group Car Run Run Best REMARKS
Last, First Class # #1 #2 Time  
Rhoades, Mike 1SE 118 47.496 42.907 42.907  
Reynolds, Bill 1SE 490 44.388 46.426 44.388  
Weaver, Dave 1SE 116 44.394 47.743 44.394  
Powell, Terry 1SE 14 DNF DNR DNF  
Wrigley, Patrick 1SG 17 42.231 44.586 42.231 FTD-1S
             
Russell, Tom 1G 186 43.462 42.379 42.379  
McAlexander, Don 1H 2 46.57 52.377 46.57  
Schaper, Ken 1J 1 42.757 38.884 38.884 FTD-1
Brown, Ron 1J 831 44.337 40.679 40.679  
Wahjudi, Stevan 1J 631 41.749 42.017 41.749  
Pierce, Gary 1J 7 42.718 DNR 42.718  
Wahjudi, Tom 1J 163 44.094 43.832 43.832  
             
Schmick, Dan 2E 183 43.368 DNR 43.368  
Shuman, Todd 2E 6 48.18 45.707 45.707  
Human, Randy 2G 641 38.509 42.346 38.509 FTD-O/A
Roberts, Doug 2G 41 41.306 44.444 41.306  
Mergy, Michael 2G 78 45.197 42.447 42.447  
Licklider, Kevin 2G 120 43.475 44.207 43.475  
Limpach, Jerry 2H 0 43.72 40.209 40.209  
Lloyd, Gregory 2H 771 47.306 42.384 42.384  
Oliver, B. Rudolf 2J 11 39.8 41.049 39.8  
Oliver, Matthew 2J 1111 DNF 39.996 39.996  
             
Jenkins, Brian 3AB