July 15 Events 1 & 2 Results

 
Event 1
Name Group Car Run Run Run Run Best
Last, First Class # #1 #2 #3 #4 Time
Rhoades, Mike 1SE 118 51.342 47.334 49.651 47.824 47.334
Weaver, Dave 1SE 116 49.635 49.096 47.816 47.647 47.647
Reynolds, Bill 1SE 490 49.789 49.535 48.723 48.554 48.554
Russell, Tom 1G 186 49.386 47.921 47.571 47.128 47.128
Schaper, Ken 1J 1 50.140 43.234 42.794 42.447 42.447
Gary Pierce 1J 7 45.601 45.975 47.445 44.867 44.867
Davenport, Matt 2E 63 45.471 43.997 43.355 51.451 43.355
Campbell 2E 64 45.275 44.304 44.602 44.959 44.304
Clawson, Kevin 2E 5 46.221 44.910 45.571 46.900 44.910
Schmick, Dan 2E 183 45.041 DNF 45.948 45.077 45.041
Roberts, Doug 2E 41 46.801 45.778 46.962 DNF 45.778
Clawson, Jeremy 2E 15 54.513 50.553 48.159 47.246 47.246
Shuman, Todd 2E 6 51.608 50.480 50.510 51.659 50.480
Witt, Tom 2G 99 51.152 42.607 42.292 42.125 42.125
Licklider, Kevin 2G 120 43.409 43.292 44.468 43.308 43.292
Limpach, Jerry 2H 0 47.703 51.867 45.929 45.660 45.660
Oliver, B. Rudolf 2J 11 52.916 45.979 46.691 43.722 43.722
Human, Randy 3AB 170 44.961 DNF 42.447 42.092 42.092
Cox, Dennis 3AB 70 43.483 43.335 43.817 42.831 42.831
Jenkins, Brian 3AB 45 48.215 46.389 45.564 45.300 45.300
Jenkins, Chuck 3AB 454 48.813 49.295 47.889 48.123 47.889
Shepler, James 3E 10 48.546 45.715 45.749 45.887 45.715
Hussong, Dave RP 19 51.353 47.743 47.899 44.139 44.139
Rhoades, Janelle L1SE 119 49.424 47.994 47.514 48.223 47.514
Clark, Meiken L2G 12 47.850 45.313 45.383 52.171 45.313
Roeder, Judy L3E 101 56.737 59.727 53.639 51.490 51.490
Whitten, Jerry X 4 52.167 48.354 47.686 45.062 45.062
Moist, Ken X 51 47.134 45.829 DNF 48.210 45.829
Moist, Christian X 27 52.513 45.940 DNF 49.952 45.940
Cummings, Mark X 71 54.384 52.309 50.850 48.302 48.302
Clawson, Jami X 9 58.198 56.132 54.812 54.291 54.291
               
July Event 2
Name Group Car Run Run Run Run Best
Last, First Class # #1 #2 #3 #4 Time
Rhoades, Mike 1SE 118 47.142 46.466 46.305 49.843 46.305
Reynolds, Bill 1SE 490 47.690 47.946 47.498 46.920 46.920
Weaver, Dave 1SE 116 48.419 %!.084 48.364 DNF 48.364
Russell, Tom 1G 186 46.424 46.066 45.228 45.615 45.228
Schaper, Ken 1J 1 45.950 42.401 42.199 47.697 42.199
Gary Pierce 1J 7 47.564 43.917 43.558 49.441 43.558
Davenport, Matt 2E 63 43.013 41.904 42.169 47.551 41.904
Campbell 2E 64 43.720 43.095 43.899 45.996 43.095
Schmick, Dan 2E 183 44.311 43.952 44.811 43.763 43.763
Clawson, Kevin 2E 5 44.692 44.168 44.097 44.059 44.059
Clawson, Jeremy 2E 15 48.008 53.281 46.398 46.641 46.398
Shuman, Todd 2E 6 52.541 51.135 53.755 50.826 50.826
Witt, Tom 2G 99 43.418 41.943 42.122 42.142 41.943
Licklider, Kevin 2G 120 42.559 45.165 45.305 42.591 42.559
Limpach, Jerry 2H 0 44.837 46.573 44.843 43.886 43.886
Oliver, B. Rudolf 2J 11 43.622 45.495 45.973 43.183 43.183
Cox, Dennis 3AB 70 43.365 44.245 45.778 45.148 43.365
Human, Randy 3AB 170 45.039 46.915 44.316 43.661 43.661
Jenkins, Brian 3AB 45 45.884 45.041 45.396 44.643 44.643
Jenkins, Chuck 3AB 454 46.596 46.993 47.088 46.949 46.596
Shepler, James 3E 10 44.860 DNF 45.531 44.692 44.692
Hussong, Dave RP 19 46.619 43.800 45.569 51.903 43.800
Rhoades, Janelle L1SE 119 47.319 47.045 46.668 47.084 46.668
Clark, Meiken L2G 12 45.665 DNF 48.898 51.315 45.665
Roeder, Judy L3E 101 52.841 50.345 48.978 57.573 48.978
Moist, Christian X 27 47.563 43.878 43.139 43.077 43.077
Moist, Ken X 51 50.589 47.455 45.269 44.954 44.954
Whitten, Jerry X 4 49.258 47.550 45.647 45.675 45.647
Cummings, Mark X 71 50.249 48.358 47.192 51.138 47.192
Clawson, Jami X 9 53.926 54.523 56.661 54.592 53.92

 

This page was last updated  08/18/2007