August Results for Events 1 & 2

 

Event 1
Name Group Car Run Run Run Run Best
Last, First Class # #1 #2 #3 #4 Time
Weaver, Dave 1SE 116 56.089 DNF 74.922 63.435 56.089
Rhoades, Mike 1SE 118 63.327 64.606 61.518 60.471 60.471
Reynolds, Bill 1SG 490 59.565 67.47 68.058 66.543 59.565
Stevens, Phillip 1SG 5 DNF 70.785 66.02 DNF 66.02
Schaper, Ken 1SJ 1 50.798 81.807 57.283 59.337 50.798
Mundhenk, Ron 1G 3 68.107 82.105 62.267 60.862 60.862
Davenport, Matt 2E 63 60.541 59.399 54.612 50.56 50.56
Schmick, Dan 2E 183 62.252 56.093 62.596 52.744 52.744
Shuman, Todd 2E 6 67.467 62.544 63.246 60.293 60.293
Witt, Tom 2G 99 52.396 49.858 49.644 49.328 49.328
Licklider, Kevin 2G 120 58.55 53.485 52.773 60.996 52.773
Limpach, Jerry 2H 0 60.076 56.917 54.181 52.187 52.187
Oliver, Matthew 2J 1111 60.867 59.704 54.62 51.775 51.775
Oliver, B. Rudolf 2J 11 53.018 59.38 67.937 69.704 53.018
Marlow, Richard 3AB 68 DNF 57.63 55.128 55.18 55.128
Edmondson, Mike 3E 111 57.16 52.159 60.44 56.473 52.159
Shepler, James 3E 10 63.266 58.854 54.427 52.683 52.683
Hansen, Kent 3E 158 60.876 55.39 52.746 53.294 52.746
Combs, Mike RP 4 57.841 DNR DNR DNR 57.841
Rhoades, Janelle L1SE 119 64.018 61.585 58.125 57.209 57.209
Roeder, Judy L3E 101 DNF DNF 70.047 66.451 66.451
Barber, Roy X 22 62.913 66.042 DNF DNF 62.913
Hunt, Shannon LX 8 62.02 65.56 68.665 63.041 62.02
Tripplett, Suzanne LX 32 DNF 66.348 65.992 63.238 63.238
               
August Event 2
Name Group Car Run Run Run Run Best
Last, First Class # #1 #2 #3 #4 Time
Rhoades, Mike 1SE 118 54.442 54.550 54.599 DNR 54.442
Weaver, Dave 1SE 116 62.464 55.145 54.912 55.258 54.912
Stevens, Phillip 1SG 5 57.968 60.459 58.010 58.427 57.968
Reynolds, Bill 1SG 490 59.476 58.975 60.499 59.925 58.975
Schaper, Ken 1SJ 1 49.337 49.290 49.358 DNR 49.290
Mundhenk, Ron 1G 3 56.078 61.783 56.749 DNR 56.078
Shuman, Todd 2E 6 64.432 59.577 58.423 57.086 57.086
Davenport, Matt 2E 63 DNR DNR DNR DNR DNR
Schmick, Dan 2E 183 DNR DNR DNR DNR DNR
Witt, Tom 2G 99 49.487 49.332 49.372 49.329 49.329
Licklider, Kevin 2G 120 52.490 54.019 51.834 50.695 50.695
Limpach, Jerry 2H 0 55.103 52.337 DNF DNR 52.337
Oliver, Matthew 2J 1111 51.513 50.706 50.909 50.074 50.074
Oliver, B. Rudolf 2J 11 51.848 53.411 52.048 51.542 51.542
Marlow, Richard 3AB 68 DNR DNR DNR DNR DNR
Edmondson, Mike 3E 111 49.480 52.739 58.885 49.850 49.480
Hansen, Kent 3E 158 52.320 51.377 52.488 51.403 51.377
Shepler, James 3E 10 56.550 52.411 59.659 59.296 52.411
Combs, Mike RP 4 DNR DNR DNR DNR DNR
Rhoades, Janelle L1SE 119 58.099 55.754 56.529 56.680 55.754
Roeder, Judy L3E 101 65.523 60.010 60.703 58.496 58.496
Barber, Roy X 22 60.728 56.949 DNF 60.525 56.949
Hunt, Shannon LX 8 57.509 54.875 53.405 54.375 53.405
Tripplett, Suzanne LX 32 55.483 54.262 53.747 57.176 53.747

This page was last updated  08/18/2007